typenscheine.com
  1. typenscheine.com
  2. Makes
  3. MAN
  4. TG?

MAN TG? type certificate

2'934 type approvals, newest first. The number is in field 24 of the vehicle registration document.

NumberTypeVariant / versionPowerEngine capacityFuelIssued
3MB591TG? 28.540H2/71 6x4H NL Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB592TG? 28.54084 6x4 NL Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB593TG? 32.36049 8x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB594TG? 32.40049 8x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB595TG? 32.44049 8x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB596TG? 32.48049 8x4 Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB597TG? 32.54049 8x4 Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB598TG? 33.36026/30 6x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB599TG? 33.36026/30 6x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB601TG? 33.40026/30 6x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB602TG? 33.40026/30 6x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB603TG? 33.40047/H1/70 6x6H Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB604TG? 33.40047/H1/70 6x6H Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB605TG? 33.44026/30 6x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB606TG? 33.44026/30 6x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB607TG? 33.44047/H1/70 6x6H Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB608TG? 33.44047/H1/70 6x6H Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB609TG? 33.48026/30 6x4 Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB610TG? 33.48026/30 6x4 Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB611TG? 33.48047/H1/70 6x6H Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB612TG? 33.48047/H1/70 6x6H Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB613TG? 33.54026/30 6x4 Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB614TG? 33.54026/30 6x4 Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB615TG? 33.54047/H1/70 6x6H Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB616TG? 33.54047/H1/70 6x6H Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB617TG? 33.68079 6x4 Motor:D2868LF02 ACEE500 kW16'162 cm³Diesel2007
3MB618TG? 33.68079 6x4 Motor:D2868LF02 ACEE500 kW16'162 cm³Diesel2007
3MB619TG? 35.36037/41 8x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB620TG? 35.36050/59 8x6H Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB621TG? 35.36090 8x2 NL Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB622TG? 35.36092 8x4 NL Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB623TG? 35.360H4/73 8x4H Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB624TG? 35.40037/41 8x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB625TG? 35.40050/59 8x6H Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB626TG? 35.40090 8x2 NL Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB627TG? 35.40092 8x4 NL Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB628TG? 35.400H4/73 8x4H Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB629TG? 35.40037/41 10x4 VL Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB630TG? 35.44037/41 8x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB631TG? 35.44050/59 8x6H Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB632TG? 35.44090 8x2 NL Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB633TG? 35.44092 8x4 NL Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB634TG? 35.440H4/73 8x4H Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB635TG? 35.44037/41 10x4 VL Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB636TG? 35.48037/41 8x4 Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB637TG? 35.48050/59 8x6H Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB638TG? 35.48090 8x2 NL Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB639TG? 35.48092 8x4 NL Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB640TG? 35.480H4/73 8x4H Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB641TG? 35.48037/41 10x4 VL Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB642TG? 35.54037/41 8x4 Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB643TG? 35.54050/59 8x6H Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB644TG? 35.54090 8x2 NL Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB645TG? 35.54092 8x4 NL Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB646TG? 35.540H4/73 8x4H Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB647TG? 35.54037/41 10x4 VL Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB648TG? 37.36039 8x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB649TG? 37.40039 8x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB650TG? 37.40039 10x4 VL Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB651TG? 37.44039 8x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB652TG? 37.44039 10x4 VL Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB653TG? 37.48039 8x4 Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB654TG? 37.48039 10x4 VL Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB655TG? 37.54039 8x4 Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB656TG? 37.54039 10x4 VL Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB657TG? 41.36039 8x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB658TG? 41.40039 8x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB659TG? 41.40037/39/41 10x4 VL Mot:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB660TG? 41.44039 8x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB661TG? 41.44037/39/41 10x4 VL Mot:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB662TG? 41.48039 8x4 Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB663TG? 41.48037/39/41 10x4 VL Mot:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007
3MB664TG? 41.54039 8x4 Motor:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB665TG? 41.54037/39/41 10x4 VL Mot:D2676LF13/-15 ACEE397 kW12'419 cm³Diesel2007
3MB666TG? 41.68094/95 8x4 VL Motor:D2868LF03 ACEE500 kW16'162 cm³Diesel2007
3MB454TG? 18.32003/06/10/15 4x2 Motor:D2066LF20/-28 ACEE235 kW10'518 cm³Diesel2007
3MB455TG? 18.3200?/10/13 4x2 Motor:D2066LF20/-28 ACEE235 kW10'518 cm³Diesel2007
3MB456TG? 18.32022 4x4H Motor:D2066LF20/-28 ACEE235 kW10'518 cm³Diesel2007
3MB457TG? 18.32022 4x4H Motor:D2066LF20/-28 ACEE235 kW10'518 cm³Diesel2007
3MB458TG? 18.32052/80 4x4 Motor:D2066LF20/-28 ACEE235 kW10'518 cm³Diesel2007
3MB459TG? 18.32052/80 4x4 Motor:D2066LF20/-28 ACEE235 kW10'518 cm³Diesel2007
3MB460TG? 18.36003/06/10/15 4x2 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB461TG? 18.3600?/10/13 4x2 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB462TG? 18.36022 4x4H Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB463TG? 18.36022 4x4H Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB464TG? 18.36052/80 4x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB465TG? 18.36052/80 4x4 Motor:D2066LF19/-27 ACEE265 kW10'518 cm³Diesel2007
3MB466TG? 18.40003/06/10/15 4x2 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB467TG? 18.4000?/10/13 4x2 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB468TG? 18.40022 4x4H Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB469TG? 18.40022 4x4H Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB470TG? 18.40052/80 4x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB471TG? 18.40052/80 4x4 Motor:D2066LF18/-26 ACEE294 kW10'518 cm³Diesel2007
3MB472TG? 18.44003/06/10/15 4x2 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB473TG? 18.4400?/10/13 4x2 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB474TG? 18.44022 4x4H Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB475TG? 18.44022 4x4H Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB476TG? 18.44052/80 4x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB477TG? 18.44052/80 4x4 Motor:D2066LF17/-25 ACEE324 kW10'518 cm³Diesel2007
3MB478TG? 18.48003/06/10/15 4x2 Motor:D2676LF14/-16 ACEE353 kW12'419 cm³Diesel2007

← All MAN models